Educational Goal Codes and Descriptions
| Code | Educational Goal |
|---|---|
| 01 | Transfer to a 4-year institution with an AA/AS degree |
| 02 | Transfer to a 4-year institution without an AA/AS degree |
| 03 | Obtain an Associates degree without transfer |
| 04 | Obtain a 2-year vocational degree without transfer |
| 05 | Earn a vocational certificate without transfer |
| 06 | Discover / Formulate career interests, plans, goals |
| 07 | Prepare for a new career (acquire job skills) |
| 08 | Advance in current job / career (update job skills) |
| 09 | Maintain certificate or license |
| 10 | Educational development |
| 11 | Improve basic skills |
| 12 | Complete credits for high school diploma or GED |
| 13 | To move from noncredit to credit coursework |
| 14 | 4 year college student taking courses to meet 4 year requirements |
| 15 | Undecided on goal |
Major Codes and Descriptions
| Major | Code | Major | Code |
|---|---|---|---|
| Accounting | 0502 | English | 1501 |
| Administration of Justice | 2105 | Environmental Horticulture | 0109 |
| Administrative Professional | 0514 | Equine Studies | 0102 |
| Agriculture | 0101 | Ethnic Studies | 2203 |
| Animal Science | 0102 | Fashion Merchandising | 1303 |
| Anthropology | 2202 | Fire Technology | 2133 |
| Apparel Design & Production | 1303 | Foreign Language | 1101 |
| Applied Art & Design - Graphic Design | 1030 | Forestry | 0114 |
| Applied Art & Design - Illustration | 1030 | General Business | 0501 |
| Applied Art & Design - Multimedia | 0614 | Geography | 2206 |
| Art | 1002 | Geology | 1914 |
| Athletic Training | 1228 | History | 2205 |
| Automotive Technology | 0948 | Humanities | 4903 |
| Biological Sciences | 0401 | Humanities-Asian Studies | 4903 |
| Business Administration | 0505 | Human Services | 2104 |
| Business Management | 0506 | Interior Design | 1302 |
| Cabinet Making | 0952 | Interior Plantscaping | 0109 |
| Carpentry | 0952 | Journalism | 0602 |
| Chemistry | 1905 | Liberal Arts | 4901 |
| Child Development | 1305 | Management | 0506 |
| Communication Studies, Graphic Design | 1030 | Marketing | 0509 |
| Communication Studies, Multimedia | 0614 | Mathematics | 1701 |
| Communication Studies, Oral | 1506 | Microsoft Systems Admininstrator | 0708 |
| Communication Studies, Photography | 1012 | Microsoft Systems Engineer | 0708 |
| Computer-Aided Drafting | 0953 | Music | 1004 |
| Computer Info Systems-Admin Tech Support | 0514 | Natural Science | 4902 |
| Computer Info Systems - Comp Applications | 0702 | Nursing, RN/LVN | 1230 |
| Computer Info Systems - Computer Support | 0708 | Philosophy | 1509 |
| Computer Info Systems - Internet | 0614 | Photography | 1012 |
| Computer Integrated Electronics | 0934 | Physical Education | 0835 |
| Computer Integrated Electronics-Mechatronics | 0934 | Physician's Assistant | 1206 |
| Computer Science - Computer Science | 0707 | Physics | 1902 |
| Computer Science - Embedded Systems | 0799 | Political Science | 2207 |
| Computer Science - Mgmt Info Systems | 0702 | Pre-Law | 1401 |
| Computer Science - Programming | 0707 | Pre-Medicine | 1260 |
| Computer Science - Web Server Admin. | 0709 | Psychology | 2001 |
| Computer Service Technology | 0708 | Real Estate | 0511 |
| Construction Technology | 0952 | Recreation | 0836 |
| Deaf Studies | 0850 | Small Business | 0506 |
| Dental Hygienist | 1240 | Social Science | 2201 |
| Dramatic Arts | 1007 | Sociology | 2208 |
| Earth Science | 1930 | Transfer Major-Other | 9999 |
| Economics | 2204 | Transfer Studies | 4901 |
| Education | 0801 | Undecided/Exploring | 0000 |
| Electronics | 0934 | Watershed Ecology | 0303 |
| Engineering | 0901 | Welding Technology | 0956 |
| Engineering Support Technology | 0953 | Women's Studies | 2201 |
